Office Schedule in Summer Vacation
Date:2013-07-15
Visitcount:1711
| Date | Teacher on Duty | Office Phone No. |
| July.11th(Thu.) | Ms.Zhou X.,Ms.Zhang S. | 87953399,88206530 |
| July.12th(Fri.) | Ms.Zhou Y.,Ms.Zhang S. | 87951718,88206532 |
| July.15th(Mon.) | Ms.Zhou X.,Ms.Chen J. | 87953399,88206532 |
| July.16th(Tue.) | Ms.Zhou Y.,Ms.Chen J. | 87951718,88206532 |
| July.17th(Wed.) | Mr.Yi H.,Ms.Chen J. | 87952848,88206532 |
| July.18th(Thu.) | Mr.Yi H.,Ms.Zhang S. | 87952848,88206532 |
| July.19th(Fri.) | Mr.Yi H.,Ms.Zhang S. | 87952848,88206532 |
| July.22nd(Mon.) | Ms.Zhou X.,Ms.Zhu Y. | 87951717,88206532 |
| July.23rd(Tue.) | Mr.He X.,Ms.Zhu Y. | 87951717,88206532 |
| July.24th(Wed.) | Mr.He X.,Ms.Zhu Y. | 87951717,88206532 |
| July.25th(Thu.) | Mr.He X.,Ms.Zhu Y. | 87951717,88206532 |
| July.26th(Fri.) | Ms.Chen Y.,Mr.Tang L. | 87953089,88206532 |
| July.29th(Mon.) | Ms.Chen Y.,Mr.Tang L. | 87953089,88206532 |
| July.30th(Tue.) | Ms.Chen Y.,Mr.Tang L. | 87953089,88206532 |
| July.31st(Wed.) | Ms.Sun L.,Mr.Zhuo J. | 87953089,88206532 |
| Aug.1st(Thu.) | Ms.Sun L.,Mr.Zhuo J. | 87953089,88206532 |
| Aug.2nd(Fri.) | Ms.Sun L.,Mr.Zhuo J. | 87953089,88206532 |
| Aug.5th(Mon.) | Mr.Xu W.,Mr.Zhuo J. | 87951386,88206532 |
| Aug.6th(Tue.) | Mr.Xu W.,Mr.Lu Z. | 87951386,88206532 |
| Aug.7th(Wed.) | Mr.Xu W.,Mr.Lu Z. | 87951386,88206532 |
| Aug.8th(Thu.) | Mr.Lu Z.,Ms.Chen N. | 87951717,88208855 |
| Aug.9th(Fri.) | Mr.Xu X.,Ms.Chen N. | 87951718,88208855 |
| Aug.12th(Mon.) | Mr.Xu X.,Ms.Chen N. | 87951718,88208855 |
| Aug.13th(Tue.) | Mr.Xu X.,Mr.Cheng C. | 87951718,88206532 |
| Aug.14th(Mon.) | Mr.Xu X.,Mr.Cheng C. | 87951718,88206532 |
| Aug.15th(Thu.) | Ms.Cai D.,Mr.Cheng C. | 87951456,88206532 |
| Aug.16th(Fri.) | Ms.Cai D.,Ms.Sun F. | 87951456,88981022 |
| Aug.19th(Mon.) | Ms.Cai D.,Ms.Sun F. | 87951456,88981022 |
| Aug.20th(Tue.) | Ms.Qian H.,Ms.Sun F. | 87951456,88981022 |
| Aug.21st(Wed.) | Ms.Qian H.,Mr.Cai Z. | 87951456,88208855 |
| Aug.22nd(Thu.) | Ms.Qian H.,Mr.Cai Z. | 87951456,88208855 |
| Aug.23rd(Fri.) | Ms.Qian H.,Mr.Cai Z. | 87951456,88208855 |
| Aug.26th(Mon.) | Ms.Liu X.,Mr.Cai Z. | 87951456,88208855 |
| Aug.27th(Tue.) | Ms.Liu X.,Mr.Ye W. | 7951456,88208855 |
| Aug.28th(Wed.) | Ms.Liu X.,Mr.Ye W. | 7951456,88208855 |
| Aug.29th(Thu.) | Ms.Liu X.,Mr.Ye W. | 7951456,88208855 |
| Aug.30th(Fri.) | Ms.Zhou Y.,Mr.Ye W. | 87951718,88206532 |
| | | |
| Office Time�� 8��30—11��30 a.m. 2��30— 5��00 p.m. |
| Office Opened�� | | |
Yuquan Campus: Room 3400 or Room 3501 or Room 3504 or Room 4500,International College Building; or Room 229, No. 31 Dorm. |
Zijingang Campus: Room A104, East. 1 Teaching Building |