Date | Office Hour | Administrative Staff | Office Tel | Location | Leaders in Charge | Mobile Phone |
Feb. 1st(Thu.) | AM 8:30��11:30 PM 2:00��4:30 | Mr.Ye,W | 88981022 | Room B125, East No. 1 Building, Zijingang | Ms. Sun, F | 13958052356 |
Ms. Zhu, Y | 87951717 | Room 3501, International College Building | ||||
Feb.,2nd (Fri.)�� | Mr.Ye,W | 88981022 | Room B125, East No. 1 Building, Zijingang | |||
Ms. Zhu, Y | 87951717 | Room 3501, International College Building | ||||
Feb. 3rd(Sat..) | Weekend | Leaders in Charge: Ms. Sun, F | 13958052356 | |||
Feb. 4th(Sun.) | ||||||
Feb. 5th(Mon.) | AM 8:30��11:30 PM 2:00��4:30 | Mr. He, X | 87952848 | Room 231, Dorm. 31, Yuquan | Ms. Sun, F | 13958052356 |
Ms. Sun, L | 87953089 | Room 3504, International College Building | ||||
Feb. 6th( Tue.) | Mr. He, X | 87952848 | Room 231, Dorm. 31, Yuquan | |||
Ms. Sun, L | 87953089 | Room 3504, International College Building | ||||
Feb. 7th(Wed.) | Mr. Cheng, C | 87953399 | Room 3400, International College Building | |||
MS. Liu, X | 87953089 | Room 3504, International College Building | ||||
Feb. 8th(Thu.) | Mr. Cheng, C | 87953399 | Room 3400, International College Building | |||
Ms. Hu, Y | 87952091 | Room 233 Dorm. 31, Yuquan | ||||
Feb. 9th (Fri.) | Ms. Zhou, X | 87953399 | Room 3400, International College Building | Mr.Shen, J | 13588000666 | |
Ms. Hu, Y | 87952091 | Room 233 Dorm. 31, Yuquan | ||||
Feb.10th��(Sat..) | Weekend | Leaders in Charge: Mr. Shen, J | 13588000666 | |||
Feb. 11h(Sun.) | AM 8:30��11:30 PM 2:00��4:30 | Mr. Yi, H | 87951717 | Room 3501, International College Building | Mr.Shen, J | 13588000666 |
Ms.Li.C | 87951456 | Room 4500, International College Building | ||||
Feb. 12h(Mon.) | Mr. Yi, H | 87951717 | Room 3501, International College Building | |||
Ms. Zhou, Y | 87953101 | Room 229, Dorm. 31, Yuquan | ||||
Feb. 13th( Tue.) | Ms. Zhou, Y | 87953101 | Room 229, Dorm. 31, Yuquan | |||
Ms. Lu, T | 87951386 | Room 3501, International College Building | ||||
Feb.14h(Wed.) | Ms. Lu, T | 87951386 | Room 3501, International College Building | |||
Mr. Xu. W | 87951386 | Room 3501, International College Building | ||||
Feb. 15th(Thu.) | Spring Festival | Administrative staff��Mr. Xu, X; Ms. Huang, J;Ms. Zhao, D; Ms. Pan, Y; Ms.Li.C; Leaders in Charge: Mr. Shen, J; Mr. Lu, Z | 13588000666 13906512353 | |||
Feb. 16th(Fri) | Leaders in Charge: Mr. Tang, X | 13958091045 | ||||
Feb. 17th (Sat) | ||||||
Feb. 18th (Sun.) | ||||||
Feb.19th (Mon.) | ||||||
Feb. 20th( Tue.) | ||||||
Feb. 21st (Wed.) | ||||||
Feb. 22nd(Thu.) | AM 8:30��11:30 PM 2:00��4:30 | Ms. Cai, D | 88981022 | Room B125, East No. 1 Building, Zijingang | Mr.Tang ,X | 13958091045 |
Ms. Zhang, S | 88206532 | Room B125, East No. 1 Building, Zijingang | ||||
Feb. 23rdFri) | Ms. Cai, D | 88981022 | Room B125, East No. 1 Building, Zijingang | Mr. Lu, Z | 13906512353 | |
Ms. Zhang, S | 88206532 | Room B125, East No. 1 Building, Zijingang | ||||
Feb. 24th (Sat) | Mr. Xu, X | 87951718 | Room 3504, International College Building | |||
Ms. Huang, J | 87952091 | Room 233 Dorm. 31, Yuquan | ||||
Feb. 25th (Sun.) | Weekend | Leaders in Charge: Mr. Lu, Z | 13906512353 | |||
Feb. 26th(Mon.) | AM 8:30��11:30 PM 2:00��4:30 | Mr. Cai, Z | 87951718 | Room 3504, International College Building | Mr. Lu, Z | 13906512353 |
Mr. Tang, L | 87952848 | Room 231, Dorm. 31, Yuquan | ||||
Feb. 27th��Tue.�� | Mr. Cai, Z | 87951718 | Room 3504, International College Building | |||
Ms. Zhang, L | 88206532 | Room B125, East No. 1 Building, Zijingang | ||||
Feb.28th (Wed.) | Ms. Pan, Y | 87951456 | Room 4500, International College Building | |||
Ms. Zhang, L | 88206532 | Room B125, East No. 1 Building, Zijingang | ||||
Mar..1st (Thu.) | Ms. Zhao, D | 88208855 | Room B125, East No. 1 Building, Zijingang | |||
Ms. Zhou, X | 87953399 | Room 3400, International College Building |
ע�����
��ֵ����Ա����ֵ���¼�������ش����鼰ʱ��ֵ���쵼���棻
���뿪�칫��ʱ����Ŵ����жϵ�Դ��
�����λ��ʦ�����ڼ䱣��ͨѶ��ͨ��